Compare our heated gloves
HeatPerformance® CLASSIC heated ski gloves Remove | HeatPerformance® NATURE cognac heated gloves Remove | HeatPerformance® ALLROUND heated cycling gloves Remove | Electrical gloves HeatPerformance® PRO Remove | HeatPerformance® TITAN heated leather gloves Remove | |
---|---|---|---|---|---|
Name | HeatPerformance® CLASSIC heated ski gloves Remove | HeatPerformance® NATURE cognac heated gloves Remove | HeatPerformance® ALLROUND heated cycling gloves Remove | Electrical gloves HeatPerformance® PRO Remove | HeatPerformance® TITAN heated leather gloves Remove |
Picture | |||||
Review | |||||
Price | £139,95 | £159,95 | £139,95 | £169,95 | £189,95 |
Number of heat settings | 3 | 3 | 3 | 3 | 3 |
Battery life in the lowest setting | 7,5 hrs. | 8 hrs. | 7 hrs. | 8 hrs. | 8 hrs. |
Activities | Scooter, Wintersports | Cycling, Golf, Hiking, Horse riding | Cycling, Fishing, Golf, Hiking, Hunting, Mountain biking, Running, Sailing, Scooter | Scooter, Wintersports | Scooter, Wintersports |
Thickness | Thick | Medium | Medium | Thick | Thick |
Warranty | 12 months | 12 months | 12 months | 12 months | 12 months |
Material | Nylon, Polyester, PU Leather | Cotton, Goatskin leather, Polyester, Softshell | Elasthane, Nylon, Softshell | Cotton, Goatskin leather | Goatskin leather, Tricot fleece lining |
Brand | HeatPerformance® | HeatPerformance® | HeatPerformance® | HeatPerformance® | HeatPerformance® |
Also underglove | No | No | No | No | No |
Touchscreen fingertips | Thumb and index finger | Thumb and index finger | Thumb and index finger | No | Thumb and index finger |
Battery Capacity | Ion lithium battery 7.4 volts - 2600 mAh | Ion lithium battery 7.4 volts - 2600 mAh | Ion lithium battery 7.4 volts - 2600 mAh | Ion lithium battery 7.4 volts - 2600 mAh | Ion lithium battery 7.4 volts - 2600 mAh |
Heat rating (1 to 10) | 8 | 7 | 8 | 9 | 10 |
Water resistance (1 to 10) | 7 | 7 | 8 | 9 | 9 |
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |
HeatPerformance® MAXIMUM heated motorcycle gloves Remove | HeatPerformance® MOTION gloves with heating Remove | HeatPerformance® COMFORT heated mittens Remove | HeatPerformance® THIN heated undergloves Remove | Heated indoor gloves HeatPerformance® INDOOR Remove | |
---|---|---|---|---|---|
Name | HeatPerformance® MAXIMUM heated motorcycle gloves Remove | HeatPerformance® MOTION gloves with heating Remove | HeatPerformance® COMFORT heated mittens Remove | HeatPerformance® THIN heated undergloves Remove | Heated indoor gloves HeatPerformance® INDOOR Remove |
Picture | |||||
Review | |||||
Price | £159,95 | £139,95 | Original price was: £149,95.£139,95Current price is: £139,95. | Original price was: £139,95.£129,95Current price is: £129,95. | Original price was: £139,95.£129,95Current price is: £129,95. |
Number of heat settings | 3 | 3 | 3 | 3 | 3 |
Battery life in the lowest setting | 8 hrs. | 7,5 hrs. | 7,5 hrs. | 6 hrs. | 6 hrs. |
Activities | Motorsports, Scooter | Fishing, Hunting | Wintersports | Cycling, Hiking, Indoor, Running | Indoor |
Thickness | Medium | Medium | Thick | Thin | Thin |
Warranty | 12 months | 12 months | 12 months | 12 months | 12 months |
Material | Carbon, Goatskin leather, Softshell, Tricot fleece lining | PU Leather, Softshell, Tricot fleece lining | Nylon, Polyester, PU Leather, Tricot fleece lining | Elasthane, Micro-poly | Elasthane, Polyester |
Brand | HeatPerformance® | HeatPerformance® | HeatPerformance® | HeatPerformance® | HeatPerformance® |
Also underglove | No | No | No | Yes | Yes |
Touchscreen fingertips | No | No | No | Thumb and index finger | Thumb and index finger |
Battery Capacity | Ion lithium battery 7.4 volts - 2600 mAh | Ion lithium battery 7.4 volts - 2600 mAh | Ion lithium battery 7.4 volts - 2600 mAh | Ion lithium battery 7.4 volts - 2600 mAh | Ion lithium battery 7.4 volts - 2600 mAh |
Heat rating (1 to 10) | 8 | 6 | 8 | 6 | 6 |
Water resistance (1 to 10) | 8 | 7 | 8 | 5 | 5 |
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |
*Batteries have a warranty of 6 months.
Compare our heated socks
HeatPerformance® PRO electrically heated socks with remote control Remove | HeatPerformance® POWER heated ski socks Remove | HeatPerformance® THIN heated socks Remove | Thin heated socks HeatPerformance® ULTRA THIN Remove | |
---|---|---|---|---|
Name | HeatPerformance® PRO electrically heated socks with remote control Remove | HeatPerformance® POWER heated ski socks Remove | HeatPerformance® THIN heated socks Remove | Thin heated socks HeatPerformance® ULTRA THIN Remove |
Picture | ||||
Review | ||||
Price | £129,95 | £129,95 | £119,95 | £119,95 |
Number of heat settings | 3 | 3 | 3 | 3 |
Battery life in the lowest setting | 10 hrs. | 10 hrs. | 8 hrs. | 6 hrs. |
Activities | Hunting, Motorsports, Scooter, Wintersports | Motorsports, Scooter, Wintersports | Cycling, Fishing, Golf, Hiking, Horse riding, Indoor, Mountain biking, Outdoor work, Running | Cycling, Golf, Hiking, Mountain biking, Running |
Thickness | Thick | Thick | Medium (thickness of sports sock) | Thin (regular sock) |
Warranty | 12 months | 12 months | 12 months | 12 months |
Material | Coolmax, Elasthane, Spandex | Elasthane, Micro-poly, Nylon | Bamboo fiber, Elasthane, Spandex | Bamboo fiber, Elasthane, Spandex |
Brand | HeatPerformance® | HeatPerformance® | HeatPerformance® | HeatPerformance® |
Also underglove | ||||
Touchscreen fingertips | ||||
Battery Capacity | Ion lithium battery 7.4 volts - 2600 mAh | Ion lithium battery 7.4 volts - 2600 mAh | Ion lithium battery 7.4 volts - 2600 mAh | Ion lithium battery 7.4 volts - 2600 mAh |
Heat rating (1 to 10) | 9 | 10 | 8 | 7 |
Water resistance (1 to 10) | ||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |
*Batteries have a warranty of 6 months.
Compare our heated soles
MAXIMUM TEMPERATURE | 55 C° | 55 C° |
BATTERY LIFE | 3,5 - 8 hours | 3,5 - 9 hours |
HEAT | 3 | 3 |
EXTREME COLD (-15 C°) | ✓ | ✓ |
THICKNESS OF INSOLE | 1,8 cm | 1,2 cm |
BATTERY BUILT IN SOLE | ✓ | ✓ |
WITH REMOTE CONTROL | ✓ | ✓ |
12 MONTHS WARRANTY | ✓ | ✓ |